Spring Snow Conservation
My dad left Wednesday morning on his trip to Mound City area to stack the snows. With all the rain and snow melt the place has turned into a mud pit but looks like they are hittin some birds. I’ll post more pictures as I get them.
believe this is Michael Schutt in picture
somewhere outside of Mound City, MO.
Shiawassee Harvest Data 2009
Just got this years harvest data from Vic in St. Charles.
Department of Natural Resources – Wildlife Division
Shiawassee River State Game Area
Zone Effort and Harvest: 09/19/2009 – 12/06/2009
FIELD: 1-5
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
1 23 25 86.00 5 35 1 2.44 1 1.6
2 98 118 443.50 23 130 5 3.16 1 1.3
3 71 95 358.00 23 113 15 9.93 1 1.4
4 62 83 324.00 15 98 13 10.32 1 1.4
321 1,211.50 66 376 34 7.14 1 1.4
FIELD: 6-14
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
6 65 77 289.00 4 65 4 5.48 0 0.9
7 78 84 319.00 7 60 6 8.22 0 0.8
8 39 43 155.00 2 47 4 7.55 1 1.1
9 81 94 343.00 15 119 12 8.22 1 1.4
10 152 209 781.50 27 260 23 7.42 1 1.4
11 125 154 580.00 15 175 24 11.21 1 1.2
12 63 70 242.50 8 72 1 1.23 1 1.1
13 147 162 617.00 20 117 15 9.87 0 0.8
14 97 101 381.00 4 46 7 12.28 0 0.5
994 3,708.00 102 961 96 8.28 1 1.1
FIELD: 137-150
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
137 58 64 222.50 3 70 16 17.98 1 1.1
138 7 7 22.00 0 6 0 0 0 0.9
139 17 19 73.50 0 16 4 20 0 0.8
140 18 18 71.50 3 21 0 0 1 1.3
142 11 11 41.00 0 27 1 3.57 2 2.5
143 7 7 28.00 0 8 2 20 1 1.1
144 7 7 25.00 1 18 6 24 2 2.7
145 7 7 28.00 0 7 2 22.22 1 1.0
146 3 3 11.00 2 1 1 25 0 1.0
147 6 6 28.00 0 24 5 17.24 4 4.0
149 4 4 10.00 0 4 0 0 1 1.0
150 4 4 13.50 0 5 0 0 1 1.2
157 574.00 9 207 37 14.62 1 1.4
FIELD: 15-20
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
15 23 23 89.00 0 7 1 12.5 0 0.3
16 55 64 239.50 11 33 7 13.73 0 0.7
17 29 31 111.00 4 24 1 3.45 0 0.9
18 16 16 63.50 0 5 1 16.67 0 0.3
19 12 12 50.50 0 5 0 0 0 0.4
20 22 23 83.00 2 12 6 30 0 0.6
169 636.50 17 86 16 13.45 0 0.6
FIELD: 21-22
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
21 9 9 30.00 0 7 2 22.22 0 0.8
22 8 8 32.00 1 1 1 33.33 0 0.2
17 62.00 1 8 3 25 0 0.5
FIELD: 23-28
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
23 14 14 37.00 4 11 1 6.25 0 1.1
24 17 17 56.50 0 12 2 14.29 0 0.7
25 39 45 173.00 19 40 3 4.84 0 1.3
26 85 115 443.50 26 86 20 15.15 0 1.0
27 41 46 181.50 12 34 8 14.81 0 1.0
28 27 34 127.00 16 50 8 10.81 1 1.9
271 1,018.50 77 233 42 11.93 0 1.1
FIELD: 29
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
29 40 42 144.00 2 30 6 15.79 0 0.8
42 144.00 2 30 6 15.79 0 0.8
FIELD: 30-38
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
30 14 14 55.00 5 15 1 4.76 1 1.4
31 24 29 113.00 4 34 4 9.52 1 1.3
32 11 12 46.00 1 11 0 0 0 1.0
33 87 107 396.00 21 135 16 9.3 1 1.5
34 164 211 755.50 46 247 18 5.79 1 1.4
35 77 83 326.00 15 138 14 8.38 1 1.8
36 66 74 294.00 25 143 7 4 1 2.3
37 106 154 599.50 29 265 10 3.29 1 1.9
38 51 54 216.50 6 81 1 1.14 1 1.6
738 2,801.50 152 1,069 71 5.5 1 1.7
FIELD: 39-48
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
39 58 61 266.50 10 94 13 11.11 1 1.7
40 57 59 231.50 20 86 11 9.4 1 1.8
41 115 132 554.00 29 215 20 7.58 1 1.8
42 170 216 864.50 44 332 35 8.52 1 1.7
43 93 108 433.00 26 175 16 7.37 1 1.9
44 99 113 451.00 26 216 23 8.68 1 2.1
45 65 72 291.00 8 89 23 19.17 1 1.3
46 116 144 513.50 29 168 24 10.86 1 1.4
47 41 42 182.00 8 13 3 12.5 0 0.5
48 68 84 307.00 3 109 16 12.5 1 1.3
1,031 4,094.00 203 1,497 184 9.77 1 1.6
FIELD: 49-52
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
49 57 66 244.50 6 83 19 17.59 1 1.3
50 6 6 16.00 2 5 2 22.22 0 1.2
51 8 8 25.50 1 18 3 13.64 2 2.4
52 7 7 30.50 1 7 2 20 1 1.1
87 316.50 10 113 26 17.45 1 1.4
FIELD: 55-60
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
55 118 151 561.00 3 88 11 10.78 0 0.6
56 66 70 246.50 1 25 4 13.33 0 0.4
57 191 223 864.00 18 265 32 10.16 1 1.3
58 185 204 766.00 14 172 24 11.43 0 0.9
59 184 235 904.00 35 479 43 7.72 2 2.2
60 197 234 902.50 35 344 57 13.07 1 1.6
1,117 4,244.00 106 1,373 171 10.36 1 1.3
FIELD: 61-66
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
61 57 64 236.00 0 69 11 13.75 1 1.1
62 127 143 533.50 13 138 11 6.79 1 1.1
63 128 138 539.50 2 185 19 9.22 1 1.4
64 155 177 675.50 19 311 31 8.59 1 1.9
65 144 186 659.00 11 344 26 6.82 1 1.9
66 160 202 760.50 19 354 28 6.98 1 1.8
910 3,404.00 64 1,401 126 7.92 1 1.6
FIELD: 67-76
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
67 40 59 197.00 4 63 4 5.63 1 1.1
68 3 3 12.00 0 0 0 0 0 0.0
69 6 6 26.00 1 5 0 0 0 1.0
71 7 7 19.00 0 12 0 0 1 1.7
72 4 4 10.00 0 3 0 0 0 0.8
74 4 4 15.00 0 10 0 0 2 2.5
75 3 3 9.00 0 0 0 0 0 0.0
76 3 3 5.50 0 5 0 0 1 1.7
89 293.50 5 98 4 3.74 1 1.2
FIELD: 77-117
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
100 8 8 3.00 2 3 5 50 0 0.6
101 1 1 2.00 0 0 0 0 0 0.0
103 6 6 23.00 0 3 0 0 0 0.5
104 5 5 24.00 0 14 0 0 2 2.8
105 7 7 28.00 0 15 0 0 2 2.1
106 2 2 8.00 0 0 2 100 0 0.0
107 3 3 7.00 0 0 0 0 0 0.0
108 7 7 12.00 0 0 0 0 0 0.0
109 3 3 9.00 0 3 1 25 1 1.0
112 7 7 25.00 1 8 0 0 1 1.3
115 5 5 20.00 0 12 0 0 2 2.4
116 7 7 27.00 2 17 2 9.52 2 2.7
77 141 191 713.00 6 173 38 17.51 0 0.9
78 39 42 161.50 1 35 6 14.29 0 0.9
79 53 59 207.50 6 51 15 20.83 0 1.0
80 41 43 137.00 0 47 8 14.55 1 1.1
81 32 33 131.50 2 24 6 18.75 0 0.8
82 24 24 78.50 3 20 4 14.81 0 1.0
83 31 33 120.00 0 34 7 17.07 1 1.0
84 26 26 83.00 0 34 4 10.53 1 1.3
85 18 18 68.50 1 42 10 18.87 2 2.4
86 26 26 104.50 0 28 7 20 1 1.1
87 20 20 56.00 0 19 4 17.39 1 1.0
88 12 12 42.00 1 18 3 13.64 1 1.6
89 21 21 74.50 0 25 8 24.24 1 1.2
90 14 14 50.50 0 16 6 27.27 1 1.1
91 14 14 46.50 0 9 2 18.18 0 0.6
92 12 12 48.00 0 12 4 25 1 1.0
93 10 10 28.00 0 7 1 12.5 0 0.7
94 7 7 26.00 0 13 4 23.53 1 1.9
95 7 7 25.00 0 15 1 6.25 2 2.1
96 11 11 44.00 0 18 5 21.74 1 1.6
97 9 9 36.00 0 27 4 12.9 3 3.0
98 5 5 20.00 0 1 0 0 0 0.2
99 1 1 3.00 0 0 0 0 0 0.0
699 2,492.50 25 743 157 16.97 1 1.1
FIELD: A ONLY
Hunter Hours Ducks Birds
Trips Hunted per Trip per Trip
Zone Hunters Geese Ducks Cripples % Cripples
A 33 52 159.50 7 14 2 8.7 0 0.4
52 159.50 7 14 2 8.7 0 0.4
ALL FIELDS: 6,694 25,160.0 846 8,209 975 9.72 1 1.4
0
Harvest Counts By Species
Canada Goose: 846 Wigeon: 175
Mallard: 5,351 Scaup: 30
Black Duck: 345 Ring Neck: 119
G.W. Teal: 944 Bufflehead: 25
B.W. Teal: 71 Redhead: 58
Wood Duck: 553 Merganser: 33
Shoveler: 32 Other duck: 171
Pintail: 299 Other Game: 3
Geese Shot and Ducks Shot and
Not Found: 104 Not Found: 871
12′ V-bottom FOR SALE
I’m selling one of my light shiawassee dike rigs. This is a little 12′ v-bottom that is outfitted to pull dikes on shiawassee state game area. I fabricated an inside the boat winch mount that pulls directly through the hull. It comes with a trailer and early 80’s (82′ i think) evinrude 9.9hp. This boat runs. I used it a couple times this year and had no issues. This boat would make a great starter boat for the flats.
Included in sale of boat are:
- 12′ V-bottom with winch mount. (no winch included)
- Early 80’s Evinrude 9.9hp
- Trailer (trailer is in excellent condition)
- WINCH IS NOT INCLUDED (just the mounting system and guides are)
*note: tiller handle was cracked previous to me owning it but it was welded and works perfectly fine. I tried to take a picture of the welded area but it didn’t turn out great.
Any questions, feel free to call 989-574-7557 ask for Dan.
PRICE $1,000
Delta Waterfowl – Traveling decoy “Bob” has arrived.
I’ve been anticipating this decoy for a few weeks now. I received him in the mail today and looking forward to hunting over Bob saturday morning. I have a good feeling that bob is gonna see a lot of dikes this weekend. I’ll burn a set of camera batteries of Bob at work and make a pretty big post this upcoming week. Check back.
Shiawassee Mallards
Another photo
I forgot that I had snapped this shot just outside of Grand Forks on way out to Nodak this year. I noticed a strange plane lifting off the air base as we were passing by so i stuck my camera out the window and guessed on where it was overhead. Pretty cool watching a Predator Drone lift off and maneuver around knowing there was a guy somewhere remotely controlling it.
















